Key Features
High light transmittance
High temperature resistance
Excellent adhesion to glass and metal
Rapid curing within a few second
Both solder strip-bonding adhesives and power cell protection adhesives are available for fixing PV cell solder strips and protecting BC cells, respectively.
Specifications
ITEM | UV5127 | UV5145 | UV5168 | TEST STANDARDS |
UNCURED PRODUCT PROPERTIES | ||||
CHEMICAL TYPE | Polyurethane acrylate | Polyurethane acrylate | Polyurethane acrylate | - |
APPEARANCE | Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid | Visual Inspection |
VISCOSITY @25° C (cPs) | 8,000 -15,000 | 5,800 -10,000 | 10,000-20,000 | - |
DENSITY (g/ml) | 1.02 | 1.02 | 1.02 | GB/T 13354-92 |
SOLUBILITY | Ethanol/Acetone/Ethyl Acetate | Ethanol/Acetone/Ethyl Acetate | Ethanol/Acetone/Ethyl Acetate | - |
FLASH POINT | >93(200) | >93(200) | >93(200) | - |
THIXOTROPIC VALUE | 4.0 | 1.0 | 2.8 | - |
ITEM | UV5127 | UV5145 | UV5168 | TEST STANDARDS |
| CURED PRODUCT PROPERTIES | ||||
HARDNESS (ShoreD) | 83 | 80 | 78 | GB/T 2411-2008 |
ELONGATION AT BREAK (%) | 15 | 10 | 10 | GB/T 528-2009 |
TENSILE STRENGTH AT BREAK (MPa) | 28 | 28 | 28 | GB/T 528-2009 |
YOUNG'S MODULUS (MPa) | 1300 | 1180 | 1300 | - |
BOILING WATER ABSORPTION @2H (%) | 2.5 | 5.0 | 5.0 | GB/T 1034-2008 |
ABSORPTION @2H, 25° C(%) | 1.2 | 4.0 | 4.0 | GB/T 1034-2008 |
LINEAR SHRINKAGE (%) | 1.2 | 1.2 | 1.2 | - |
GLASS TRANSITION TEMPERATURE (° C) | 70 | 34 | 41 | GB/T 36800.2-2018 |
COEFFICIENT OF THERMAL EXPANSION A1 (ppm/K) | 89 | 50 | 72 | GB/T 36800.2-2018 |
COEFFICIENT OF THERMAL EXPANSION A2 (MPa) | 236 | 225 | 203 | GB/T 36800.2-2018 |
SHEAR STRENGTH @GLASS-GLASS | 12.0 | 12.0 | 12.0 | GB/T 7124-2008 |
ITEM | UV5127 | UV5168 |
| After Aging Product Properties | ||
RETENTION AT 85° C/85% RH @168H (%) | 70 | 70 |
RETENTION AT EXTREME TEMPERATURE @100 - CYCLES(85° C FOR 30 MINUTES /-40° C FOR 30 MINUTES) (%) | 95 | 100 |
